11kv-33kv Composite/Polymer/Silicone Station Post Insulator

11kv-33kv Composite/Polymer/Silicone Station Post Insulator

11kv-33kv Composite/Polymer/Silicone Station Post Insulator

This type of insulator is applied to high voltage power station facilities. lt has features of good hydro-phobicity, anti-ageing, anti-leakage trace and electrical erosion proof, high tensile strength and bending strength, strong mechanical strength. shock resistance, good quake-proof and brittle failure proof, light weight, easy for installation. The installation sizes of top and base are same with those of porcelain post type insulator.

Product Parameters

11kv-33kv Composite/Polymer/Silicone Station Post Insulator

Model Rated Voltage (kV) Bent Strength (kN) Structure Height (mm) Insulating Distance (mm) Min Norninal Creepage Distance (mm) Full Wave Lightning Impulse Withstand (kV) 1min Power Frequenct Wet Withstand Voltage (kV) Packing Details
CTN Size (mm) G.W. (kg) N.W. (kg) Nos/CTN
FZS-15/9 15 9 255 190 450 110 45 350*280*280 26.5 25 12
FZS-24/3 24 3 288 280 750 150 70 470*390*330 35 34 20
FZS-24/4 24 4 195 187 830 150 70 475*200*395 34 33 20
FZSW-24/5 24 5 286 210 630 150 70 320*320*310 20 18.5 9
FZSW-24/15 24 15 280 180 660 150 70 305*320*310 20 18.5 9
FZSW-35/10 35 10 400 340 970 210 95 400*340*350 22.5 21 12
FZSW-36/4 36 4 410 320 750 170 70 440*320*365 27 26 9
FZS-36/4 36 4 390 320 750 170 70 410*280*260 12.5 11.4 6
FZSW-36/8 36 8 450 411 1320 200 85 500*500*300 23 22 6
FZS-36/9 36 9 457 370 1000 200 80 480*300*260 22.5 21.3 6
FZS3-72/6 72 6 770 650 1830 325 140 810*410*180 38 33 3
FZS-126/10 126 10 1220 1070 3180 450 185 1300*360*210 60 50 2
Related Products

11kv-33kv Composite/Polymer/Silicone Station Post Insulator

Warehouse

 

11kv-33kv Composite/Polymer/Silicone Station Post Insulator

Project Cases

 

11kv-33kv Composite/Polymer/Silicone Station Post Insulator

Certifications
Top