Silicon lighting Arrester
Surge Arrester / Lightning Arrester / (Silicon) 12kv Outdoor
Silicon lighting arresters are devices used in electrical systems to protect against voltage surges caused by lightning strikes or other sources. These arresters are designed to divert the excessive voltage away from sensitive equipment and prevent damage or failure.
The silicon lighting arrester works by providing a low-impedance path for the surge current to flow, thereby limiting the voltage that reaches the protected equipment. This helps to safeguard electronic devices, power distribution systems, and other electrical components from potential harm.
Silicon lighting arresters are commonly used in various applications, including industrial facilities, commercial buildings, telecommunications infrastructure, and power generation plants. They play a crucial role in ensuring the reliability and safety of electrical systems by mitigating the risks associated with transient over-voltages.
Overall, silicon lighting arresters are an essential part of comprehensive surge protection strategies and contribute to maintaining the integrity and functionality of critical electrical infrastructure.
This Silicon lighting Arrester is mainly applied to line protection fr transformer, cable connector and other electrical equipment in power transmission and distribution system. It can help from being damaged by lightning impulse voltage and over voltage.
Visitor, as a core component of this kind of lightning arrester, gas the advantages of excellent stable performance, large nonlinear co-efficient and ultra-high breakdown voltage.
Technical Specifications
Type | Rated Voltage(kV) | Continuous Operating Voltage(kV≥) | 1/4 Steep current residual voltage(kv≤) | 8/20 lightning current residual voltage(kV≤) | 30/60 operating current residual voltage(kV≤) |
YHC5W-3L | 3 | 2.55 | 9.5 | 9 | 7.7 |
YHC5W-6L | 6 | 5.1 | 19 | 18 | 15.4 |
YHC5W-9L | 9 | 7.65 | 28.5 | 27 | 23.1 |
YHC5W-12L | 12 | 10.2 | 38 | 36 | 30.8 |
YHC5W-15L | 15 | 12.7 | 47.5 | 45 | 38.5 |
YHC5W-18L | 18 | 15.3 | 57 | 54 | 46.2 |
YHC5W-21L | 21 | 17 | 66.5 | 63 | 53.9 |
YHC5W-24L | 24 | 19.2 | 76 | 72 | 61.6 |
YHC5W-27L | 27 | 21.9 | 85.5 | 81 | 69.3 |
YHC5W-30L | 30 | 20.4 | 95 | 90 | 76.5 |
YHC5W-33L | 33 | 26.8 | 104.5 | 99 | 84.7 |
YHC5W-36L | 36 | 29 | 114 | 108 | 92.4 |
YHC5W-42L | 42 | 34.1 | 132.3 | 126 | 100.4 |
YHC10W-3L | 3 | 2.55 | 9.5 | 9 | 7.7 |
YHC10W-6L | 6 | 5.1 | 19 | 18 | 15.4 |
YHC10W-9L | 9 | 7.65 | 28.5 | 27 | 23.1 |
YHC10W-12L | 12 | 10.2 | 38 | 36 | 30.8 |
YHC10W-15L | 15 | 12.7 | 47.5 | 45 | 38.5 |
YHC10W-18L | 18 | 15.3 | 57 | 54 | 46.2 |
YHC10W-21L | 21 | 17 | 66.5 | 63 | 53.9 |
YHC10W-24L | 24 | 19.2 | 76 | 72 | 61.6 |
YHC10W-27L | 27 | 21.9 | 85.5 | 81 | 69.3 |
YHC10W-30L | 30 | 20.4 | 95 | 90 | 76.5 |
YHC10W-33L | 33 | 26.8 | 104.5 | 99 | 84.7 |
YHC10W-36L | 36 | 29 | 114 | 108 | 92.4 |
YHC10W-42L | 42 | 34.1 | 132.3 | 126 | 100.4 |
NOTE: If you need any more information like drawing or dimension, pls contact us.
Environmental Conditions
1. Ambient temperature: not higher than +40 ºC, not less than -40 ºC
2. Altitude: not exceed 2000M
3. Earthquake intensity: not more than 8 degree.
4. Wind pressure:≤700pa
5. No fire, explosion hazard, serious filthy, chemical corrosion, as well as places of intense vibration